Glyn Cooper Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Glyn Cooper 1 4 41.0952 40.9214 24.7037 35.8252 0.675 101.4504
Glyn Cooper 2 3 142.5455 31.2349 24.6256 36.1405 0.659 92.0010
Glyn Cooper 3 3 234.5466 30.7883 24.6613 37.4504 0.643 92.9000
Glyn Cooper 4 3 327.4466 30.9086 24.5785 35.7235 0.627 91.2106
Glyn Cooper 5 3 418.6571 30.7989 24.4741 36.0450 0.612 91.3180
Glyn Cooper 6 3 509.9751 31.0053 24.5969 35.7214 0.596 91.3236
Glyn Cooper 7 3 601.2988 30.7562 24.5657 35.8677 0.580 91.1896
Glyn Cooper 8 3 692.4883 30.8131 24.7181 35.9125 0.565 91.4436
Glyn Cooper 9 3 783.9319 30.6002 24.3779 35.6308 0.553 90.6089
Glyn Cooper 10 3 874.5409 31.1952 24.6405 51.6321 0.537 107.4678
Glyn Cooper 11 3 982.0087 34.3418 24.3887 35.1719 0.522 93.9023
Glyn Cooper 12 3 1075.9111 30.5476 24.1228 35.1791 0.506 89.8495
Glyn Cooper 13 3 1165.7606 30.1793 25.0699 35.0336 0.490 90.2828
Glyn Cooper 14 3 1256.0433 30.4466 24.3226 35.0569 0.475 89.8262
Glyn Cooper 15 3 1345.8695 32.0261 24.4352 35.7692 0.459 92.2305
Glyn Cooper 16 3 1438.1000 30.6556 24.3965 35.4433 0.443 90.4954
Glyn Cooper 17 3 1528.5953 30.2427 29.3146 35.0187 0.427 94.5760
Glyn Cooper 18 3 1623.1714 30.4403 24.5712 35.2282 0.412 90.2397
Glyn Cooper 19 3 1713.4111 30.4833 24.1601 35.4073 0.396 90.0507
Glyn Cooper 20 3 1803.4618 30.3481 24.1677 35.0963 0.380 89.6122
Glyn Cooper 21 3 1893.0740 30.1615 24.6776 35.4934 0.365 90.3325
Glyn Cooper 22 3 1983.4065 30.2919 24.2301 34.9908 0.349 89.5128
Glyn Cooper 23 3 2072.9192 31.0210 24.2064 50.8670 0.333 106.0944
Glyn Cooper 24 3 2179.0137 34.1239 24.0223 34.6503 0.318 92.7965
Glyn Cooper 25 3 2271.8103 30.0427 23.9100 34.4227 0.302 88.3755
Glyn Cooper 26 3 2360.1858 29.8388 24.4348 34.8705 0.290 89.1441
Glyn Cooper 27 3 2449.3298 29.6867 23.8450 34.8014 0.275 88.3332
Glyn Cooper 28 3 2537.6631 29.7850 23.8227 35.2875 0.259 88.8951
Glyn Cooper 29 3 2626.5581 30.0312 23.7049 34.4363 0.243 88.1724
Glyn Cooper 30 3 2714.7305 29.7357 23.9025 34.7935 0.227 88.4317
Glyn Cooper 31 3 2803.1621 29.7213 23.9976 35.0266 0.212 88.7454
Glyn Cooper 32 3 2891.9075 29.7620 23.7919 34.3519 0.196 87.9058
Glyn Cooper 33 3 2979.8132 29.7260 23.8439 34.9424 0.180 88.5124
Glyn Cooper 34 3 3068.3257 30.0540 23.8015 34.5843 0.165 88.4398
Glyn Cooper 35 3 3156.7656 29.7849 23.7297 34.4028 0.153 87.9174
Glyn Cooper 36 3 3244.6831 29.5920 23.9735 34.4879 0.137 88.0533
Glyn Cooper 37 3 3332.7363 29.8105 23.9002 34.9869 0.122 88.6976
Glyn Cooper 38 3 3421.4338 29.8706 28.9158 50.7836 0.106 109.5700
Glyn Cooper 39 3 3531.0039 33.7862 24.2147 33.9908 0.090 91.9917
Glyn Cooper 40 3 3622.9956 29.8657 23.5980 33.9765 0.075 87.4403
Glyn Cooper 41 3 3710.4360 29.4465 23.5955 34.1766 0.059 87.2185
Glyn Cooper 42 3 3797.6545 29.6534 24.6162 34.2331 0.043 88.5027
Glyn Cooper 43 3 3886.1572 29.3940 23.8455 34.2874 0.027 87.5270
Glyn Cooper 44 3 3973.6841 30.0587 24.2755 34.0823 0.016 88.4164

Glyn Cooper Race Incidents
Name Et Contact
Glyn Cooper 0.000 None

Created by rFactor League Manager